Structure
| Namespaces | 39 | |
| Interfaces | 19 | |
| Traits | 5 | |
| Classes | 44 | |
| Abstract Classes | 5 | (11.36%) |
| Concrete Classes | 39 | (88.64%) |
| Methods | 256 | |
| Scope | ||
| Non-Static Methods | 224 | (87.5%) |
| Static Methods | 32 | (12.5%) |
| Visibility | ||
| Public Method | 223 | (87.11%) |
| Non-Public Methods | 33 | (12.89%) |
| Functions | 10 | |
| Named Functions | 1 | (10%) |
| Anonymous Functions | 9 | (90%) |
| Constants | 7 | |
| Global Constants | 0 | (0%) |
| Class Constants | 7 | (100%) |
Tests
| Classes | 0 | |
| Methods | 0 |
Size
| Lines of Code (LOC) | 4965 | |
| Comment Lines of Code (CLOC) | 2334 | (47.01%) |
| Non-Comment Lines of Code (NCLOC) | 2631 | (52.99%) |
| Logical Lines of Code (LLOC) | 807 | (16.25%) |
| Classes | 559 | (69.27%) |
| Average Class Length | 8 | |
| Average Method Length | 2 | |
| Functions | 4 | (0.5%) |
| Average Function Length | 0 | |
| Not in classes or functions | 244 | (30.24%) |
Complexity
| Cyclomatic Complexity / LLOC | 0.16 | |
| Cyclomatic Complexity / Number of Methods | 0 |
Dependencies
| Global Accesses | 0 | |
| Global Constants | 0 | (0%) |
| Global Variables | 0 | (0%) |
| Super-Global Variables | 0 | (0%) |
| Attribute Accesses | 186 | |
| Non-Static | 180 | (96.77%) |
| Static | 6 | (3.23%) |
| Method Calls | 234 | |
| Non-Static | 176 | (75.21%) |
| Static | 58 | (24.79%) |